Blueprint Editor Toolbar
Use the Blueprint Editor toolbar to quickly access common Blueprint operations.
Note: The Blueprint Editor toolbar is dynamic so options vary
depending on what is active in the
Blueprint Editor Main
Pane (example: When a Business Object is active in the Object Manager,
create and delete options are available).
| Button | Action | Description |
|---|---|---|
|
Home | Opens the Object Manager Home page in the Editor Main Pane. |
| Definition Reviewer | Opens the Definition Reviewer. | |
|
Save | Saves changes in the active window. |
|
Update | Updates the current item. |
|
Abandon | Abandons changes to the current item. |
|
Create New | Creates a new item. |
|
Delete | Deletes the current selection. |
|
Cut | Moves the selected item to the clipboard, so you can then paste the item into a new location. |
|
Copy | Creates a new item whose properties are the same as the copied item. The new item can then be named and customized. |
|
Paste | Inserts an item from the clipboard to a new location. |
|
Business Object | Opens the Business Object Editor, where you can manage the active Business Object. |
| Relationship | Opens the Relationship Editor, where you can manage Relationships for the active Business Object. | |
| Form | Opens the Form Editor, where you can manage Forms for the active Business Object. | |
| Grid | Opens the Grid Editor, where you can manage Grids for the active Business Object. | |
| Arrangement | Opens the Form Arrangement Editor, where you can manage the Form Arrangement for the active Business Object. |
