CMDB Reports
CSM provides the following OOTB CMDB Reports:
| Report | Description | Association | Search Group | 
|---|---|---|---|
| OS Report | Lists Hardware assets and details. | Configuration Item | Hardware | 
| BIOSVersions | Lists CIs that have a BIOS Version number. | Configuration Item | Items with BIOS | 
| Computer Memory Audit | Lists Physical Memory and Virtual Memory of Computer and System assets. | Configuration Item | Computers and Systems | 
| CI Change Request Metrics | Bar Chart of Top 5 CIs with large numbers of associated Change Requests. | Configuration Item | All Assets | 
| CI Summary Report | Lists all Hardware CIs by Vendor. | Configuration Item | Hardware | 
| CPU Speed Report | Lists CPU Speed and number of CPUs of Computer and System assets. | Configuration Item | Computers and Systems | 
| Software Summary | Lists software summary information, including Asset Tag, Version, Number Assigned to Users, and Number of Licenses. | Configuration Item | Software | 
| Incidents by Configuration Item | Lists CIs with linked Incidents and includes information such as Asset Tag, Manufacturer, and Model. | Configuration Item | Assets with Linked Incidents | 
