CSM Desktop Client Menu Bar
Use the CSM Desktop Client menu bar, located at the top of the main window, to access common CSM operations.
- Actions
 - Localization
 
File Menu
| Action | Description | 
|---|---|
| New | Creates a new record (ex: Incident). | 
| Save | Saves the active record. | 
| Abandon | Abandons changes to the active record. | 
| Delete | Deletes the active record. | 
| Prints the active pane. | |
| Print Grid | Prints the active Grid. | 
| Export Grid |  
                 Exports the active Grid to the following formats: 
  | 
 
            
| Send E-mail | Creates an e-mail to send. | 
| E-mail Current Customer | Creates an e-mail to send to the active Customer. | 
| New Window | Launches a new CSM window. | 
| Logout | Logs you out of the CSM Desktop Client. | 
| Close | Closes the CSM Desktop Client. | 
Edit Menu
| Action | Description | 
|---|---|
| Undo | Cancels the last operation. | 
| Redo | Repeats the last operation. | 
| Cut | Moves the selected item to the clipboard, where you can paste the item into a new location. | 
| Copy | Copies the selected item to the clipboard, where you can paste the item to a new location. | 
| Paste | Inserts an item from the clipboard. | 
| Show Legal Values | Displays a list of legal values (for Lookup Fields only). | 
| Refresh | Refreshes the active record. | 
| Zoom | Zoom the Field into a larger window. | 
| Unlock | Releases the lock (unlocks) the active record. | 
| User Locks | Opens the Record Locking Manager, where you can view and release any/all locked records. | 
View Menu
| Action | Description | 
|---|---|
| Task Pane | Displays/hides the Task Pane. | 
| Knowledge | Displays/hides the Knowledge Pane. | 
| Navigation (window) | Displays the default (Home) Dashboard and navigates back/forward through the session history. | 
| Record (Navigation) | Navigates through the current record set. | 
Searching Menu
| Action | Description | 
|---|---|
| Search Manager | Opens the Search Group Manager, where you can run and manage saved searches (Search Groups). | 
| Quick Search Builder | Opens the Quick Search window, where you can build a Quick Search. | 
| Edit Current Search | Opens the Edit Search window, where you can change the parameters of the active search. | 
| Save Current Search As | Saves the active search as a saved search that you can use again later. | 
| MRU list | Lists the MRU (Most Recently Used) items. | 
One-Step Action Menu
| Action | Description | 
|---|---|
| One-Step Action Manager | Opens the One-Step Manager, where you can run and manage One-Step Actions. | 
| MRU list | Lists the most recently used (MRU) One-Step Actions. | 
Customer Menu
| Action | Description | 
|---|---|
| Contact Manager | Opens the Contact Manager, where you can view and manage Customer Records. | 
| Current Info | Displays the current Customer's information. | 
| Config Items | Displays the current Customer's Configuration Items. | 
Dashboards Menu
| Action | Description | 
|---|---|
| Dashboard Manager | Opens the Dashboard Manager, where you can view and manage Dashboards. | 
| Edit <current Dashboard> | Opens the Dashboard Editor, where you can edit the current Dashboard. | 
| Set <current Dashboard> as default | Changes the current Dashboard to be the User default. | 
| Widget Manager | Opens the Widget Manager, where you can manage Widgets. | 
| Metric Manager | Opens the Metric Manager, where you can manage Metrics. | 
| Color Palette Manager | Opens the Color Palette Manager, where you can manage color palettes. | 
| Heads-up Display | Opens the Heads-Up Display (HUD) in a new window. | 
| MRU list | Lists the most recently used (MRU) Dashboards. | 
Tools Menu
| Action | Description | 
|---|---|
| CMDB | Opens the CMDB interface, where you can manage Configuration Items (CIs). | 
| Queues | Opens the Queue Manager, where you can manage Queues. | 
| Knowledge | Opens the Knowledge Pane, where you can search configured Knowledge Sources. | 
| Reports | Opens the Report Manager, where you can run and manage Reports. | 
| Calendars | Displays the default (Main) Calendar. Also displays an option to open the Calendar Manager, where you can view and manage Calendars. | 
| Visualizations | Displays the default Visualization. Also displays an option to open the Visualization Manager, where you can view and manage Visualizations. | 
| Attachments | Opens the Attachment Manager, where you can view and manage Attachments. | 
| Current Record Automation Processes | Displays Automation Processes for the current record. | 
| Table Management | Opens the Table Management interface, where you can manage Lookup Table values. | 
| Options | Opens the Options window, where you can configure personal settings (ex: General, Display, Task Pane/Search Control, Dashboard/HUD/Calendar, User information, and E-mail). | 
Actions Menu
If configured, an Actions menu also appears when a record is displayed in the Main Pane (example: The Incident Actions menu item displays when an Incident is active). The Actions are defined as part of the Business Object definition in CSM Administrator.
| Action | Description | 
|---|---|
| Quick Templates | Displays a list of available Quick Templates (ex: Reset Password). | 
Localization Menu
This option is only available when Globalization is enabled.
| Action | Description | 
|---|---|
|  
                 Culture Quick Swap (CTRL+W)  | 
 
               
                 Switch between the preferred culture and the last selected culture.  | 
 
            
|  
                 Preferred Culture (CTRL+D)  | 
 
               
                 Switch to the preferred culture.  | 
 
            
|  
                 Previous Culture (CTRL+P)  | 
 
               
                 Switch to the last culture you selected.  | 
 
            
Help Menu
| Action | Description | 
|---|---|
| Contents | Opens the online help. | 
| Reload Definitions | Reloads all definitions. | 
| Current Field Information | Displays properties for the active Field (ex: Name, type, description, search properties, required or not, validation, and Field ID). | 
| Report Error | Opens the Report Error window so you can report an error to Cherwell Software. | 
| System Analyzer | Opens the System Analyzer, where you can track behind-the-scenes operations in a live environment directly from the CSM Desktop Client. | 
| About | Display information about CSM (version, copyright, licensing details, and contact information). | 
